| Turbo Regionals |
| Bidford, 21.06.2008 - 29.06.2008 |
| 2, 24.06.2008, Preliminary results | |||||||||||||
| UK2008, Task time: 02h 30min | |||||||||||||
| Bidford - Banbury - Pitsford - Bidford Finish E | |||||||||||||
| Task length: 142.1km/323.3km | |||||||||||||
| Regionals / AAT, Contest Wind 160 degs/15 kts, Y distance = 75.0 km, greatest Dt = 192.1km, Day Speed Points = 140, Day Distance Points = 821, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | V9 | Morris Chris | Ventus 2cXT/18m | 13:36:37 | 16:12:02 | 02:35:25 | 74.5kph | 71.5kph | 930 | ||||
| 2. | 128 | Ashdown Ian | Nimbus 3/25.5m | 13:30:59 | 15:44:09 | 02:13:10 | 78.8kph | 71.3kph | 929 | ||||
| 2. | 48 | Findon Dave | Nimbus 4DT | 13:50:58 | 16:07:15 | 02:16:17 | 78.7kph | 71.3kph | 929 | ||||
| 4. | 705 | Ramsay A.S. | Discus | 13:30:08 | 16:07:07 | 02:36:59 | 65.5kph | 71.0kph | 917 | 10 | |||
| 5. | 666 | Moulang Mike (+ Moulang Tony) | Duo Discus T | 13:33:25 | 16:05:29 | 02:32:04 | 74.4kph | 77.1kph | 911 | 50 | |||
| 6. | 306 | MacGregor Alastair | Ventus 2cT/18m | 13:28:20 | 16:00:19 | 02:31:59 | 68.2kph | 65.4kph | 897 | ||||
| 7. | X15 | Waterfall Simon | LS 8 | 13:29:59 | 15:31:48 | 02:01:49 | 59.2kph | 62.8kph | 883 | ||||
| 8. | 676 | Sage Jamie | LS 8/18m | 13:30:11 | (207.8km) | (208.3km) | 821 | ||||||
| 9. | X4 | Inglis Bill | Ventus 2cT/18m | 13:27:22 | (209.6km) | (201.4km) | 794 | ||||||
| 10. | KPO | Wills Justin (+ Walker Barry) | Duo Discus XT | 13:41:10 | (179.2km) | (187.1km) | 737 | ||||||
| 11. | DS | Smith David | Nimbus 3/25.5m | 13:30:44 | (198.4km) | (180.5km) | 711 | ||||||
| 12. | HBF | Clark John | Nimbus 2 c | 13:29:44 | (177.5km) | (176.2km) | 694 | ||||||
| 13. | 260 | Costin Mike | ASH 25M | 13:30:30 | (188.5km) | (174.6km) | 688 | ||||||
| 14. | DDT | Witter Rod | Duo Discus | 13:38:08 | (163.4km) | (173.7km) | 685 | ||||||
| 15. | 919 | Thorne Mike | Discus | 13:28:06 | (154.8km) | (167.5km) | 660 | ||||||
| 16. | 111 | Lassan Malcolm | Ventus 2cM/18m | 13:30:30 | (175.2km) | (166.4km) | 656 | ||||||
| 17. | 802 | Davis Andy (+ Matt Davis) | Duo Discus | 13:49:01 | (149.7km) | (162.1km) | 639 | ||||||
| 18. | DUO | Jeynes Frank | Duo Discus T | 13:49:42 | (155.1km) | (158.9km) | 626 | ||||||
| 19. | KRF | King Geoff | DG 300 | 13:30:51 | (138.3km) | (152.7km) | 602 | ||||||
| 20. | 4A | Cook Alistair | Ventus 17.6m | 13:49:09 | (149.4km) | (151.7km) | 598 | ||||||
| 21. | 381 | Goudie Z | Discus bT | 14:08:30 | (127.3km) | (144.7km) | 570 | ||||||
| 22. | F1 | Campbell Ian | LS 8/18m | 13:32:49 | (139.8km) | (140.3km) | 553 | ||||||
| 23. | FMN | Dall Robert | Ventus cT 17.6m | 13:33:05 | (130.5km) | (131.8km) | 519 | ||||||
| 24. | B20 | Piggott Derek (+ Starmer Bob) | Duo Discus T | 13:51:56 | (121.7km) | (129.5km) | 510 | ||||||
| 25. | A8 | Yeo Peter | LS 4 | 13:56:24 | (112.6km) | (121.6km) | 479 | ||||||
| 26. | 911 | Wilson Roger (+Chapman R) | Ventus bT 16.6m | 13:29:30 | (137.8km) | (142.0km) | 476 | 83 | |||||
| 27. | WBY | Wand Jon | ASH 26E | 14:08:10 | (129.1km) | (120.5km) | 475 | ||||||
| 28. | 466 | Witton Michael | Std. Libelle | 14:08:21 | (96.5km) | (119.1km) | 469 | ||||||
| 29. | 355 | Turk Andrew | ASW 20 | 14:08:34 | (108.0km) | (117.8km) | 464 | ||||||
| 30. | EW2 | Paul Graham | LAK 19/18m | 13:27:47 | (78.1km) | (74.8km) | 295 | ||||||
| 31. | 320 | Hook Kevin | DG 400/17 | 13:32:44 | (46.6km) | (56.8km) | 224 | ||||||
| 32. | 60 | Jones Ralph (+ Marriott Simon ) | Nimbus 4DM | 14:52:43 | (30.0km) | (29.9km) | 118 | ||||||
| DNF. | EF | Hitchcock Julian | DG 1000/20m | 0 | |||||||||
|
705 - Daventry CTA 666 - Finish Height 911 - Daventry CTA |
|||||||||||||
Powered by SeeYou