| Turbo Regionals |
| Bidford, 21.06.2008 - 29.06.2008 |
| 2, 24.06.2008 | |||||||||||
| UK2008, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidford | 0.2 km | 127° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4134ft | ||||||||
| Banbury | 37.4 km | 101° | Cylinder R=10.0km | ||||||||
| Pitsford | 41.9 km | 048° | Symmetrical, R=80.0km, Angle=90° | ||||||||
| Bidford Finish E | 70.7 km | 253° | Line 3281ft, Angle=260° | ||||||||
| Total: | 142.1km/323.3km | ||||||||||
