| Turbo Regionals |
| Bidford, 21.06.2008 - 29.06.2008 |
| 3, 28.06.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| Bidford - Cirencester nw - Lower Clopton - Northleach - Ettington - Bidford Finish E | |||||||||||||
| Task length: 171.5km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 260 degs/20 kts, Y distance = 68.6 km, Day Speed Points = 23, Day Distance Points = 492, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 128 | Ashdown Ian | Nimbus 3/25.5m | 13:41:39 | 16:20:36 | 02:38:57 | 64.7kph | 62.2kph | 515 | ||||
| 2. | 48 | Findon Dave | Nimbus 4DT | 13:44:52 | 16:48:11 | 03:03:19 | 56.1kph | 53.9kph | 506 | ||||
| 3. | WBY | Wand Jon | ASH 26E | 13:15:38 | (127.0km) | (129.2km) | 386 | ||||||
| 4. | 802 | Davis Andy (+ Matt Davis) | Duo Discus | 13:58:54 | (103.5km) | (116.2km) | 347 | ||||||
| 5. | KPO | Wills Justin (+ Walker Barry) | Duo Discus XT | 14:37:15 | (100.5km) | (111.1km) | 332 | ||||||
| 6. | 676 | Sage Jamie | LS 8/18m | 13:05:48 | (103.9km) | (110.3km) | 329 | ||||||
| 7. | 111 | Lassan Malcolm | Ventus 2cM/18m | 13:10:34 | (95.1km) | (95.5km) | 285 | ||||||
| 8. | DUO | Jeynes Frank | Duo Discus T | 13:19:27 | (85.5km) | (93.0km) | 278 | ||||||
| 9. | 60 | Jones Ralph (+ Marriott Simon ) | Nimbus 4DM | 13:42:41 | (96.9km) | (91.8km) | 274 | ||||||
| 10. | HBF | Clark John | Nimbus 2 c | 13:02:28 | (86.1km) | (89.4km) | 267 | ||||||
| 11. | X4 | Inglis Bill | Ventus 2cT/18m | 13:29:28 | (84.9km) | (84.8km) | 253 | ||||||
| 12. | 306 | MacGregor Alastair | Ventus 2cT/18m | 13:23:54 | (83.8km) | (83.9km) | 251 | ||||||
| 13. | 320 | Hook Kevin | DG 400/17 | 12:57:30 | (73.4km) | (83.8km) | 250 | ||||||
| 14. | 355 | Turk Andrew | ASW 20 | 12:58:00 | (0.3km) | (99.6km) | 247 | 50 | |||||
| 15. | 381 | Goudie Z | Discus bT | 13:04:39 | (68.2km) | (82.4km) | 246 | ||||||
| 16. | DS | Smith David | Nimbus 3/25.5m | 13:33:41 | (13.9km) | (82.1km) | 245 | ||||||
| 17. | 260 | Costin Mike | ASH 25M | 13:09:48 | (63.3km) | (64.8km) | 194 | ||||||
| 18. | 705 | Ramsay A.S. | Discus | 13:20:48 | (40.0km) | (55.3km) | 165 | ||||||
| 19. | 466 | Witton Michael | Std. Libelle | 13:19:43 | (33.2km) | (52.4km) | 156 | ||||||
| 20. | 666 | Moulang Mike (+ Moulang Tony) | Duo Discus T | 13:31:43 | (38.8km) | (50.8km) | 152 | ||||||
| 21. | EW2 | Paul Graham | LAK 19/18m | 13:22:06 | (40.5km) | (50.4km) | 150 | ||||||
| 22. | F1 | Campbell Ian | LS 8/18m | 13:17:15 | (40.0km) | (49.7km) | 148 | ||||||
| 23. | 4A | Cook Alistair | Ventus 17.6m | 13:17:20 | (39.6km) | (49.2km) | 147 | ||||||
| 24. | KRF | King Geoff | DG 300 | 13:20:22 | (32.2km) | (45.8km) | 137 | ||||||
| 25. | 919 | Thorne Mike | Discus | 13:07:01 | (33.5km) | (45.6km) | 136 | ||||||
| 26. | EF | Hitchcock Julian | DG 1000/20m | 13:17:11 | (32.6km) | (42.7km) | 128 | ||||||
| 27. | 911 | Wilson Roger (+Chapman R) | Ventus bT 16.6m | 13:22:46 | (30.5km) | (38.9km) | 116 | ||||||
| 28. | FMN | Dall Robert | Ventus cT 17.6m | 13:22:07 | (30.8km) | (38.3km) | 114 | ||||||
| 29. | B20 | Piggott Derek (+ Starmer Bob) | Duo Discus T | 13:29:18 | (28.3km) | (37.5km) | 112 | ||||||
| 30. | A8 | Yeo Peter | LS 4 | 13:31:31 | (21.7km) | (30.9km) | 92 | ||||||
| DNF. | V9 | Morris Chris | Ventus 2cXT/18m | 0 | |||||||||
| DNF. | X15 | Waterfall Simon | LS 8 | 0 | |||||||||
| DNF. | DDT | Witter Rod | Duo Discus | 0 | |||||||||
|
355 - Start Penalty X15 - Did Not Fly DDT - Did not Start |
|||||||||||||
Powered by SeeYou