| Turbo Regionals |
| Bidford, 21.06.2008 - 29.06.2008 |
| 4, 29.06.2008 | |||||||||||
| UK2008 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidford | 0.2 km | 127° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 2536ft | ||||||||
| Deddington | 40.1 km | 116° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Stratford West | 38.6 km | 304° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bidford Finish E | 5.6 km | 224° | Line 3281ft, Angle=260° | ||||||||
| Total: | 84.2km | ||||||||||

Powered by SeeYou