Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
| Dawn: | 04:43 | Sunrise: | 05:25 | Moonrise: | 22:08 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:01 | Moonset: | 10:15 | |
| Daylight: | 17:00 | Day length: | 15:36 | Moon Phase: | Waning Gibbous |
Welcome to Bidford Gliding Weather.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19.0 °C | Dew Point | 16.2 °C |
| Windchill | 18.4 °C | Humidity | 84% |
| Heat Index | 19.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 122.1 mm | Rainfall This Year | 734.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.5 kts | Wind Speed (avg) | 14.3 kts |
| Wind Bearing | 240° WSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 986.7 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30/07/2010 22:04:59
powered by
Cumulus v1.8.7 (819)
