Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
| Dawn: | 07:23 | Sunrise: | 08:04 | Moonrise: | 10:45 | ![]() |
| Dusk: | 16:36 | Sunset: | 15:55 | Moonset: | 19:55 | |
| Daylight: | 09:13 | Day length: | 07:51 | Moon Phase: | Waxing Crescent |
Welcome to Bidford Gliding Weather.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5.6 °C | Dew Point | 2.0 °C |
| Windchill | 3.6 °C | Humidity | 78% |
| Heat Index | 5.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 1698.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.0 kts | Wind Speed (avg) | 4.9 kts |
| Wind Bearing | 308° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.0 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/12/2010 13:37:17
powered by
Cumulus v1.8.7 (819)
