Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
| Dawn: | 05:54 | Sunrise: | 06:28 | Moonrise: | 05:10 | ![]() |
| Dusk: | 20:16 | Sunset: | 19:41 | Moonset: | 18:47 | |
| Daylight: | 14:22 | Day length: | 13:13 | Moon Phase: | Waning Crescent |
Welcome to Bidford Gliding Weather.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 13.6 °C |
| Windchill | 15.7 °C | Humidity | 85% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.0 mm | Rainfall This Year | 877.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.6 kts | Wind Speed (avg) | 7.2 kts |
| Wind Bearing | 228° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 974.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/09/2010 09:29:03
powered by
Cumulus v1.8.7 (819)
