Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
Records began on 06 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.0 °C | at 18:38 on 26 June 2010 |
| Lowest Temperature | -1.8 °C | at 05:54 on 17 April 2010 |
| Lowest Wind Chill Temperature | -2.5 °C | at 03:03 on 01 April 2010 |
| Highest Minimum | 999.0 °C | on 23 May 2010 |
| Lowest Maximum | -500.0 °C | on 23 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 939.6 mm/hr | at 16:36 on 18 June 2010 |
| Highest Hourly Rainfall | 78.3 mm | at 16:36 on 18 June 2010 |
| Highest Daily Rainfall | 136.2 mm | on 25 May 2010 |
| Highest Monthly Rainfall | 288.6 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 36.3 kts | at 23:08 on 15 July 2010 |
| Highest Wind Speed Average | 29.0 kts | at 23:11 on 15 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 971.8 mb | at 00:23 on 15 July 2010 |
| Highest Pressure (sl) | 1035.1 mb | at 08:11 on 10 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/09/2010 09:53:03
powered by
Cumulus v1.8.7 (819)