Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
Records began on 06 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.0 °C | at 18:38 on 26 June 2010 |
| Lowest Temperature | -10.5 °C | at 07:32 on 28 November 2010 |
| Lowest Wind Chill Temperature | -10.5 °C | at 07:32 on 28 November 2010 |
| Highest Minimum | 999.0 °C | on 23 May 2010 |
| Lowest Maximum | -500.0 °C | on 23 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 939.6 mm/hr | at 16:36 on 18 June 2010 |
| Highest Hourly Rainfall | 78.3 mm | at 16:36 on 18 June 2010 |
| Highest Daily Rainfall | 439.8 mm | on 13 November 2010 |
| Highest Monthly Rainfall | 688.5 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 39.7 kts | at 07:12 on 11 November 2010 |
| Highest Wind Speed Average | 32.7 kts | at 07:09 on 11 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 939.1 mb | at 15:35 on 08 November 2010 |
| Highest Pressure (sl) | 1035.1 mb | at 08:11 on 10 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/12/2010 13:37:17
powered by
Cumulus v1.8.7 (819)