Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 09:48 |
| Low Temperature | 9.6 °C | at 06:20 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.6 kts | at 09:51 |
| Highest Speed (10 minute average) | 8.3 kts (F3) | at 00:13 |
| Wind Run | 30.9 nm | |
| Pressure | ||
| High Pressure (SL) | 974.4 mb | at 00:22 |
| Low Pressure (SL) | 973.6 mb | at 02:59 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/09/2010 09:53:03
powered by
Cumulus v1.8.7 (819)