Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 13:12 |
| Low Temperature | -6.7 °C | at 01:50 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:49 |
| Wind | ||
| Highest Gust | 9.9 kts | at 08:34 |
| Highest Speed (10 minute average) | 7.5 kts (F3) | at 08:44 |
| Wind Run | 55.6 nm | |
| Pressure | ||
| High Pressure (SL) | 1005.4 mb | at 13:02 |
| Low Pressure (SL) | 999.4 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/12/2010 13:37:17
powered by
Cumulus v1.8.7 (819)