Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 13:54 |
| Low Temperature | 13.7 °C | at 05:56 |
| Rainfall | ||
| Rainfall Yesterday | 7.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 19:42 |
| Wind | ||
| Highest Gust | 28.4 kts | at 13:39 |
| Highest Speed (10 minute average) | 23.8 kts (F6) | at 13:15 |
| Wind Run | 358.2 nm | |
| Pressure | ||
| High Pressure (SL) | 989.9 mb | at 00:00 |
| Low Pressure (SL) | 973.9 mb | at 23:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/09/2010 09:50:03
powered by
Cumulus v1.8.7 (819)