Bidford Gliding weather
Latitude N 52° 08' 27" Longitude W 01° 50' 49" Elevation 135 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.3 °C | at 13:50 |
| Low Temperature | -4.9 °C | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:37 |
| Wind | ||
| Highest Gust | 11.9 kts | at 14:09 |
| Highest Speed (10 minute average) | 8.9 kts (F3) | at 14:16 |
| Wind Run | 55.1 nm | |
| Pressure | ||
| High Pressure (SL) | 999.5 mb | at 23:57 |
| Low Pressure (SL) | 982.5 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/12/2010 13:37:17
powered by
Cumulus v1.8.7 (819)